MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | NITTUR CENTRAL SCHOOL RANEBENNUR HAVERI KK |
02 | AFFILIATION NO.(IF APPLICABLE) | 830497 |
03 | SCHOOL CODE (IF APPLICABLE) | 45485 |
04 | COMPLETE ADDRESS WITH PIN CODE | NITTUR CENTRAL SCHOOL, NO.151 MAGOD ROAD, RANEBENNUR HAVERI, -581115 |
05 | PRINCIPAL NAME : | LAKSHMI NAYAK |
06 | PRINCIPAL QUALIFICATION : | BA B.Ed |
07 | SCHOOL EMAIL ID | lathanittur@gmail.com |
08 | CONTACT DETAILS (LANDLINE/MOBILE) | 9483657083 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2017-18 | 62 | 61 | 98.38 | Nil |
02 | 2018-19 | 93 | 93 | 100 | Nil |
03 | 2019-20 | 97 | 97 | 100 | Nil |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | LAKSHMI NAYAK |
02 | TOTAL NO. OF TEACHERS | 43 |
PGT | 0 | |
TGT | 23 | |
PRT | 20 | |
03 | TEACHERS SECTION RATIO | 1.5:1 |
04 | DETAILS OF SPECIAL EDUCATOR | VIJAYLAKSHMI P NIDAGUNDI, B.ED Special |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ARCHAN PRIYA M R, M.Sc (CLINICAL PSYCHOLOGY ) |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10926 |
02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 Classrooms with 47 Sq.mts. each |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 4 Labs with 56 Sq.mts. each |
04 | INTERNET FACILITY (Y/N) | Yes |
05 | NO. OF GIRLS TOILETS | 30 |
06 | NO. OF BOYS TOILETS | 30 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Mandatory Disclosure PDF
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | Mandatory Disclosure PDF | View |